Dream School & College | ||||
Monthly & yearly hostel fee (per student) | ||||
SL | Particulars of fee | Amount (1st year) | Amount (from 2nd year) | Payment policy |
1 | House rent, Food, Utility bill, Service charge | (12XTK 8,000) TK 96,000 | (12XTK 8,000) TK 96,000 | Monthly/Yearly |
2 | Admission fee | TK 2,000 | TK 00 | Only during admission |
3 | Session charge (yearly) | TK 13,000 | TK 13,000 | Once in a year |
Total yearly expense | TK 1,11,000 | TK 1,09,000 | …………………….. |
Hostel Information- 01892 086626
Those students who live far from the school can live in JIDSC Hostel. There have all the standard facilities for the students.